Property Attributes
- MLS#26013259
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area905 - Northeast Pulaski County
- NeighborhoodSomerset City
- Zip42501
- StyleSingle Family Residence
- Price$ 169,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1158
- Lot Size0.3 Acres
Data Source:
ImagineMLS
Property Description
Check out this cute 2 bedroom, 1 bath home in downtown Somerset, Ky. Shingles replaced 2024, heat and air updated in 2023.
| Elementary School | Middle School | High School |
|---|---|---|
| Hopkins Elementary School | Meece Middle School | Somerset High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $169,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Other |
| Year Built | 9999 |
| Property Subtype | Single Family Residence |
| Parcel Number | 060-9-2-18 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Somerset City |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Traveling on Ogden street,turn left on Vine and turn right on N. Maple. Look for sign. |
| High School | Somerset |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 905 - Northeast Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7650.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Hopkins |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Meece |
| MLS Area Minor | 905 - Northeast Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1158.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached Garage |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Block |
| Building Area Total | 1158.0 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 10:01 AM UTC and updating occurs daily